St Francis de Sales College school run to/from Callington.
AM Timetable
Stop # AM run | Time | Notes |
---|---|---|
Stop # AM run | Time | Notes |
0700hrs | depart depot Flaxley Rd, turn left @ gate - continue along Flaxley Rd - @ roundabout (MTBHS) turn left onto Adelaide Rd, continue till freeway on ramp turn right at traffic light Freeway on ramp to Callington/Murray Bridge continue on freeway – Turn off freeway @ Callington exit - at intersection turn right to Callington - continues as Callington Rd | |
Stop # 1 | 0730hrs Non Regular | Callington Rd, on left B4 80Km sign (look for White Mitsubishi ute) (pick up Logan Dubis) Callington (Just B4 80km Signage) ...continue on |
Stop # 2 | 0735hrs | Callington Rd - changes to East Tce, on right look for Water St Callington (Just B4 Heavy Vehicle Signage) (near old cafe/nursery) continue on |
Stop # 3 | 0736hrs | East Tce, changes back to Callington Rd (Just after Railway Crossing sign) last house on left (No #7 - #9) – B4 actual railway crossing. (wait for child @ 0735) At intersection turn left onto Old Princess Hwy, and left again onto Callington township (Callington Rd), past oval right into North Tce, left into Baker St, left onto Murray St left into Montefiore St, stop at Callington Primary School ( opposite oval ). |
Stop # 4 | 0745hrs | Callington Primary School ( opposite oval ) (wait for child @ 0745 to 0747) continue along Callington Rd, left onto Old Princess Hwy – 4kms to Kanmantoo (signage states to Nairne) |
Stop # 5 | 0755hrs | Kanmantoo ( Public Phone Box, Main St ) |
Stop # 6 | 0759 | Location ID sign # 1386, Old Princes H/way (white pole fence) "Native Valley Lodge" B4 85kms corner speed sign on left -- ...continue on |
Stop # 7 | 0803hrs | Dawsley Post Office (old building – dis-used on left) -- continue on |
Stop # 8 | 0808hrs | Just past Nairne General Store ( Main St. ) ‘Mick Murray Park’ Pull up way short of Bus Stop # 72 Right @ Junction Rd ( ‘Millie’s bakery’) @ ‘T’ junction left onto North Rd |
Stop # 8a | 0810hrs | Opposite Bus Stop # 76 North Rd |
Stop # 9 | 0811hrs | Nairne Corner of North Rd (just before ‘slow point’) (& Clydesdale Pl.) continue on till intersection – left onto Woodside Rd |
Stop # 10 | 0813hrs | Nairne Woodside Rd. ( opposite Torrens Street ) ‘large Green fence on left’ (opposite Bus stop# 79) continue on |
Stop # 10a | 0815hrs | Nairne Corner of Woodside Rd. & Alysha Crt. (open space/park on right side / opposite Matthew Rd) |
Stop # 10b | 0816hrs | Nairne Packard St, (left side = paddock & lake areas) B4 rail crossing |
Stop # 11 | 0817hrs | Top of hill @ ‘T’ intersection ( To Littlehampton sign) , right onto Old Princes Highway. Bus stop #70 in front of ‘ECH’ Retirement Home. .. Continue on |
Stop # 12 | 0821hrs | Left into Bald Hills Rd @ roundabout. Continue thru tunnel & two roundabouts onto Martindale Right into Burnbank Way – Martindale ( entry to ‘Delmeney Park estate’ thru gates |
Temp stop | 0822hrs | Cnr of Burnbank Way & Thornbiil Dr |
Stop # 13 | 0823hrs | Corner of Burnbank Way & cnr Sheridan Crt, ( Top of hill ) Martindale. …Continue on till |
Stop # 14 | 0825hrs | Corner of Burnbank Way & cnr London Ct. ( pick-up @ bottom of hill) Martindale …Continue on till |
Stop # 15 | 0826hrs | Corner of Burnbank Way & cnr Tremayne Dr, (House No# 84) Martindale …Continue on till |
Stop # 16 | 0827hrs | right onto Ridley Ave, & left at ‘T’ junction onto Atlantic Rd ( pick-up bottom of hill or before corner) |
Stop # 17 | 0828hrs *** Next stop, Atlantic Rd, left Bray Rd then right Burnbank Way *** | Corner of Atlantic Rd. past Durham Ct, last house on left (#2) just short of round about) – road continues as Waterford Ave, thru roundabouts till ‘T’ junction, turn right onto Springs Rd – continues as Dutton Rd |
Stop # 18 | 0829hrs | Pick up from Cnr of Burnbank Way & Duncan Crest ( near playground ) |
Stop # 19 | 0835hrs | Onto St. Francis de-Sales College, Dutton Rd. Mount Barker Depart St. Francis de-Sales College Mount Barker Dutton Rd Straight onto Gawler St, left onto Mann St, thru roundabout @ next intersection (roundabout) left onto Adelaide Rd, @ roundabout ( front of MTBHS) right onto Flaxley Rd |
PM Timetable
Stop # PM run | Time | Notes |
---|---|---|
Stop # PM run | Time | Notes |
Stop # 19 | 1522hrs | St. Francis de-Sales College, Dutton Rd, Mount Barker Complete a ‘U-turn’ at round about near BP Service Stn (up Dutton Rd) Dutton Rd – continues as Springs Rd, & left into Burnbank Way, set down at Duncan Crest, left Bray Rd onto Waterford Ave, which becomes Atlantic Rd. |
Stop # 18 | 1528hrs | Set down near playground at Burnbank Way & Duncan Crest. |
Stop # 17 | 1530hrs | Stop straight after last roundabout) Stop (opposite 1st House (#2) on right) way before Durham Ct, (on left) Martindale |
Stop # 16 | 1531hrs | 1st right onto Ridley Rd,( pick-up on corner) Martindale |
Stop # 15 | 1532hrs | Left onto Burnbank Way, stop 1/2 way up hill @ “Blue fire point post) -- opposite cnr Tremayne Dr, (on right) Martindale |
Stop # 14 Non Regular | 1535hrs | Continue on Burnbank Way, stop @ cnr London Ct, house #129 (on left) (bottom of dip in hill) Martindale |
Stop # 13 | 1537hrs | Continue on Burnbank Way, stop @ cnr Sheridan Crt, (house #147) Martindale Continue on Burnbank Way & exit Martindale, left onto Bald Hills Rd |
Temp Stop | 1538hrs | Cnr of Burnbank Way & Thornhill Dr. |
Stop # 12 | 1539hrs | Bald Hills Rd, thru Freeway Tunnel, right at roundabout to Nairne |
Stop # 11 | 1543hrs | Old Princes Highway, in front of ‘Last house on left- old Vets Clinic’ Nairne Left turn into Woodside Rd (continues as Nairne Rd) |
Stop # 10a | 1544hrs | Before Bus Stop # 81a (Opposite ‘Oakford Height signage on right' ) park on left - after Packard St and before Stockham St, Nairne (opposite Webber Drv on right) |
Stop # 10 | 1545hrs | Bus Stop # 81 past Matthew Rd = Alysha Ct, ( on right) Nairne |
Stop # 9 | 1547hrs | Bus Stop # 79 Corner of Torrens Street & Woodside Rd, Nairne Right into North Road |
Stop # 8b | 1547hrs | Continue on North Rd – Bus Stop # 77 at Clydesdale Pl. (on right) |
Stop # 8a | 1548hrs | Continue on North Rd – Stop opposite house #476 |
Stop # 8 | 1549hrs | Continue on North Rd – Bus Stop # 76 – right onto Junction Street & left onto Old Princess Hwy @ Nairne |
Stop # 7 | 1552hrs | @ signage or B4 ‘Vet’, 73 Main St Nairne, onto Dawsley |
Stop # 6 | 1559hrs | Spare – non regular |
Stop # 5 | 1557hrs | Opposite Dawsley Post Office. (old dis-used building) B4 Donald St |
Stop # 4 | 1601hrs | Location ID sign # 1386, Old Princes H/way (white pole fence – right side) (Native Valley Lodge) ... continue on |
Stop # 3 | 1605hrs | Kanmantoo Opposite Public Phone Box, in Main St. onto Callington turn off Old Princess Hwy onto Callington Road – Primary School ( at oval ) |
Stop # 2 | 1615hrs | Callington Road – hard right into North Tce = Primary School ( at oval ) North Tce, take left onto Baker St & left into Murray, left onto Montefiore St, (street continues as Callington Rd). Right onto Old Princess Hwy |
Stop # 2a | continue on Callington Rd / East Tce - just after railway crossing next house on right #7 - #9 (B4 60km sign) East Tce (Callington Rd) continues as Callington Rd again | |
Stop # 1 | 1620hrs | 1st street on left = stop @ Water St, near shop. (near old café/nursery). |
Continue along Callington Rd - under Freeway – take left to enter freeway back to Mount Barker – exit via Bald Hills Rd onto Alexandrina Rd - & back to depot Flaxley Rd | ||
*** IN THE PM SERVICES MAY RUN SLIGHTLY LATER THAN TIMETABLED *** |